|

|
Search Results
|
 | Profiles added every Friday, last update – Sep 04, 2010 |  | | Region: Ukraine |
 | Found 2631 profiles! Results 1 through 8. |
|
|
 |

Name: | Svetlana |
ID: | 13735 |
Age: | 34 |
Height: | 5'5'', 164 cm |
Weight: | 128 lbs, 58 kg |
City: | Berdyans'k |
|
|
 |
|
|
 |

Name: | Tatyana |
ID: | 13727 |
Age: | 30 |
Height: | 4'11'', 150 cm |
Weight: | 95 lbs, 43 kg |
City: | Lviv |
|
|
|
|
 |

Name: | Alina |
ID: | 13726 |
Age: | 31 |
Height: | 5'6'', 168 cm |
Weight: | 146 lbs, 66 kg |
City: | Shostka |
|
|
 |
|
|
 |

Name: | Larisa |
ID: | 13715 |
Age: | 27 |
Height: | 5'6'', 167 cm |
Weight: | 123 lbs, 56 kg |
City: | Kryvyy Rih |
|
|
|
|
 |

Name: | Alina |
ID: | 13703 |
Age: | 24 |
Height: | 5'4'', 162 cm |
Weight: | 117 lbs, 53 kg |
City: | Kharkiv |
|
|
 |
|
|
 |

Name: | Elena |
ID: | 13697 |
Age: | 28 |
Height: | 5'1'', 155 cm |
Weight: | 106 lbs, 48 kg |
City: | Kryvyy Rih |
|
|
|
|
 |

Name: | Ira |
ID: | 13695 |
Age: | 21 |
Height: | 5'9'', 175 cm |
Weight: | 119 lbs, 54 kg |
City: | Kharkiv |
|
|
 |
|
|
 |

Name: | Larisa |
ID: | 13694 |
Age: | 27 |
Height: | 5'3'', 160 cm |
Weight: | 104 lbs, 47 kg |
City: | Kryvyy Rih |
|
|

|
| VIDEO chat with these girls NOW! |

|
|
|

|
|

|





|